Thu, Dec 18 Stadium Time (ET) Tickets Network DIRECTV (HD) SIRIUS Westwood One
IND @ JAC Jacksonville Municipal Stadium 8:15 PM Tickets NFL NETWORK 212 (212) 125 (IND) 127 (JAC) Radio
Sat, Dec 20 Stadium Time (ET) Tickets Network DIRECTV (HD) SIRIUS Westwood One
BAL @ DAL Texas Stadium 8:15 PM Tickets NFL NETWORK 212 (212) 125 (BAL) 127 (DAL) Radio
Sun, Dec 21 Stadium Time (ET) Tickets Network DIRECTV (HD) SIRIUS Westwood One
CIN @ CLE Cleveland Browns Stadium 1:00 PM Tickets CBS 704 (704) 153 (CIN) 127 (CLE)
PIT @ TEN LP Field 1:00 PM Tickets CBS 706 (706) 125 (PIT)
SF @ STL Edward Jones Dome 1:00 PM Tickets FOX 710 (710) 117 (SF) 91 (STL)
SD @ TB Raymond James Stadium 1:00 PM Tickets CBS 707 (707) 158 (SD) 126 (TB)
NO @ DET Ford Field 1:00 PM Tickets FOX 709 (709) 123 (NO) 108 (DET)
MIA @ KC Arrowhead Stadium 1:00 PM Tickets CBS 705 (705) 122 (MIA) 147 (KC)
ARI @ NE Gillette Stadium 1:00 PM Tickets FOX 708 (708) 130 (ARI) 121 (NE)
BUF @ DEN Invesco Field at Mile High 4:05 PM Tickets CBS 713 (713) 158 (BUF) 121 (DEN)
NYJ @ SEA Qwest Field 4:05 PM Tickets CBS 711 (711) 122 (NYJ) 153 (SEA)
HOU @ OAK McAfee Coliseum 4:05 PM Tickets CBS 712 (712) 117 (HOU) 91 (OAK)
ATL @ MIN Hubert H. Humphrey Metrodome 4:15 PM Tickets FOX 714 (714) 123 (ATL) 125 (MIN)
PHI @ WAS FedEx Field 4:15 PM Tickets FOX 715 (715) 130 (PHI) 127 (WAS)
CAR @ NYG Giants Stadium 8:15 PM Tickets NBC 125 (CAR) 127 (NYG) Radio
Mon, Dec 22 Stadium Time (ET) Tickets Network DIRECTV (HD) SIRIUS Westwood One
Thursday, December 18, 2008
AFC EAST
As I’ve mentioned in earlier blogs the AFC EAST has become a true battleground. Going into week 15 the JETS, DOLPHINS, and PATRIOTS are all tied at 9-5 at the top of their division. It is without question that the Dolphins have the easiest roads ahead, but for all the teams its pretty much win out of go home. This week the PATRIOTS take of the CARDINALS who have 3 starters on this years NFC PRO BOWL TEAM. The Cardinals are a team that started the season hot but have been a tad bit cold as of late. The JETS this week take on the SEAHAWKS. The best word for the SEAHAWKS would have to be inconsistent, they have good games, ok games, and horrendous games, it just depends on what players choose to step up each week. The DOLPHINS challenge the CHIEFS, who have been on fire lately; still their record puts them close to one of the worst teams in the league. After this week maybe the playoff picture will be a little more clear, but my view is that this fight is going to go all seven rounds.
LAKERS VS. HEAT
Big game this Friday for the MIAMI HEAT when they take on the LA LAKERS. The Lakers are one of the top teams in the league with a 21-3 record and winners of their last four games. The HEAT are at .500 and have lost three games in a row. This game against in my mind the top team in the league could really help the HEATS confidence if they could come out victorious. Dwayne Wade will have to have a big game on both sides of the ball, covering last years MVP, Kobe Bryant could be a challenge but with Wade’s MVP like start this season it could be a great show. If your not doing anything this Friday night tune in to ESPN at 7 for this game!
Thursday, December 11, 2008
WEEK 15
| Thu, Dec 11 | Stadium | Time (ET) | Tickets | Network | DIRECTV (HD) | SIRIUS | Westwood One |
| NO @ CHI | Soldier Field | 8:15 PM | Tickets | NFL NETWORK | 212 (212) | 125 (NO) 127 (CHI) | Radio |
| Sun, Dec 14 | Stadium | Time (ET) | Tickets | Network | DIRECTV (HD) | SIRIUS | Westwood One |
| TB @ ATL | Georgia Dome | 1:00 PM | Tickets | FOX | 709 (709) | 147 (TB) 121 (ATL) | |
| DET @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | FOX | 711 (711) | 158 (DET) 127 (IND) | |
| SD @ KC | Arrowhead Stadium | 1:00 PM | Tickets | CBS | 704 (704) | 157 (SD) 130 (KC) | |
| BUF @ NYJ | Giants Stadium | 1:00 PM | Tickets | CBS | 705 (705) | 144 (BUF) 123 (NYJ) | |
| SEA @ STL | Edward Jones Dome | 1:00 PM | Tickets | FOX | 708 (708) | 117 (SEA) 129 (STL) | |
| SF @ MIA | Dolphin Stadium | 1:00 PM | Tickets | FOX | 707 (707) | 108 (SF) 122 (MIA) | |
| GB @ JAC | Jacksonville Municipal Stadium | 1:00 PM | Tickets | FOX | 712 (712) | 91 (GB) 153 (JAC) | |
| TEN @ HOU | Reliant Stadium | 1:00 PM | Tickets | CBS | 706 (706) | 126 (HOU) | |
| WAS @ CIN | Paul Brown Stadium | 1:00 PM | Tickets | FOX | 710 (710) | 125 (WAS) 152 (CIN) | |
| MIN @ ARI | University of Phoenix Stadium | 4:05 PM | Tickets | FOX | 716 (716) | 130 (MIN) 127 (ARI) | |
| PIT @ BAL | M&T Bank Stadium | 4:15 PM | Tickets | CBS | 713 (713) | 91 (PIT) 122 (BAL) | |
| NE @ OAK | McAfee Coliseum | 4:15 PM | Tickets | CBS | 715 (715) | 125 (NE) 126 (OAK) | |
| DEN @ CAR | Bank of America Stadium | 4:15 PM | Tickets | CBS | 714 (714) | 121 (DEN) 123 (CAR) | |
| NYG @ DAL | Texas Stadium | 8:15 PM | Tickets | NBC | 125 (NYG) 127 (DAL) | Radio | |
| Mon, Dec 15 | Stadium | Time (ET) | Tickets | Network | DIRECTV (HD) | SIRIUS | Westwood One |
| CLE @ PHI | Lincoln Financial Field | 8:30 PM | Tickets | ESPN | 206 (206) | 125 ( |
MIAMI DOLPHINS PLAYOFF RUN
This is an extremely important week for the Miami Dolphins who are in a 3-way tie for the top of the AFC EAST. This week the Dolphins take on the 49ers who have been very good as of late, and who beat the Jets in week 14. If the Dolphins want to have a fairy tale ending, to a fairy tale season, they need to win the last 4 games, starting with the 49ers. This last month of the regular season should be a great one, hopefully not the end for the Dolphins. GO FINS!
Tuesday, December 9, 2008
WEEK 14 RECAP
Compliments to myself on my week 14 picks, going 15-1, now thats sports analyst material. More importantly, lets talk about the huge week 14. Top two teams in the NFC SOUTH went head to head, but it was mostly a one sided game that leaned towards the PANTHERS with a 38-23 win. The Dallas Cowboys fumbled another win, which looks to be critical on their playoff chances. The COLTS and RAVENS maintained their leads in the AFC wild-card with wins. GIANTS clinched their division. The AFC EAST became a true battle ground, with the JETS, DOLPHINS, AND PATRIOTS all tied at 8-5. And the not so good teams lost again, more specifically the LIONS continued their winless streak to 0-13! Leave your Sunday schedule free because week 15 is going to be extremely important to many teams across the NFL!
Thursday, December 4, 2008
week 14
| Thu, Dec 04 | Stadium | Time (ET) | Tickets | Network | DIRECTV (HD) | SIRIUS | Westwood One |
| OAK @ SD | Qualcomm Stadium | 8:15 PM | Tickets | NFL NETWORK | 212 (212) | 125 (OAK) 127 (SD) | Radio |
| Sun, Dec 07 | Stadium | Time (ET) | Tickets | Network | DIRECTV (HD) | SIRIUS | Westwood One |
| JAC @ CHI | Soldier Field | 1:00 PM | Tickets | CBS | 704 (704) | 130 (JAC) 121 (CHI) | |
| CLE @ TEN | LP Field | 1:00 PM | Tickets | CBS | 707 (707) | 122 (CLE) | |
| MIN @ DET | Ford Field | 1:00 PM | Tickets | FOX | 709 (709) | 117 (MIN) 91 (DET) | |
| CIN @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | CBS | 706 (706) | 147 (CIN) 127 (IND) | |
| ATL @ NO | Superdome | 1:00 PM | Tickets | FOX | 708 (708) | 153 (ATL) 126 (NO) | |
| PHI @ NYG | Giants Stadium | 1:00 PM | Tickets | FOX | 710 (710) | 113 (PHI) 123 (NYG) | |
| HOU @ GB | Lambeau Field | 1:00 PM | Tickets | CBS | 705 (705) | 158 (HOU) 125 (GB) | |
| NYJ @ SF | Candlestick Park | 4:05 PM | Tickets | CBS | 713 (713) | 117 (NYJ) 125 (SF) | |
| NE @ SEA | Qwest Field | 4:05 PM | Tickets | CBS | 711 (711) | 113 (NE) 122 (SEA) | |
| KC @ DEN | Invesco Field at Mile High | 4:05 PM | Tickets | CBS | 712 (712) | 158 (KC) 123 (DEN) | |
| MIA @ BUF | Rogers Centre | 4:05 PM | Tickets | CBS | 714 (714) | 130 (MIA) 121 (BUF) | |
| STL @ ARI | University of Phoenix Stadium | 4:15 PM | Tickets | FOX | 716 (716) | 147 (STL) 91 (ARI) | |
| DAL @ PIT | Heinz Field | 4:15 PM | Tickets | FOX | 715 (715) | 126 (DAL) 127 (PIT) | |
| WAS @ BAL | M&T Bank Stadium | 8:15 PM | Tickets | NBC | 125 (WAS) 127 (BAL) | Radio | |
| Mon, Dec 08 | Stadium | Time (ET) | Tickets | Network | DIRECTV (HD) | SIRIUS | Westwood One |
| TB @ CAR | Bank of America Stadium | 8:30 PM | Tickets | ESPN | 206 (206) | 125 (TB) 127 (CAR) | Radio |
Subscribe to:
Posts (Atom)